Wednesday, December 06, 2006

FFL '06 Regular Season Final Standings

Rank Team______________W-L-T__ Pct___Pts____ Streak
*1.All Night Long!______12-1-0__ .923__ 2262.90__ W-4
*2.Time to lose again___11-2-0__ .846__ 2089.80__ W-3
*3.Battletoads _________9-4-0___ .692__ 2001.30__ L-1
*4.Pooper Scoopers______8-5-0___ .615__ 2169.70__ W-2
*5.Crackers Dont Matter_6-7-0___ .462__ 1806.40__ L-2
*6.Losers! _____________3-10-0__ .231__ 1656.50__ W-1
7.Non-competitives _____3-10-0__ .231__ 1604.00__ L-2
8.Your Chance to Win ___0-13-0__ .000__ 1275.80__L-13

I would especially like to congratulate Kid Loe on his record-breaking 0-13 winless season.

1 comment:

Ump said...

Well, that 0-13 headline would sure make Jim Rome happy. He's always wanted to see a team "run the table." Way to go Kid. High fives all around. So what is harder to do? Go 0-13 or 13-0?